| Sign In | Join Free | My gastesters.com |
|
Place of Origin : Guangdong, China
MOQ : 1
Accuracy : 0.5
Power : 580w
Protection Class : Ip56
Voltage : 380 V, 220 V
Spray quantity : 1.0~2.0ml/80cm2/h
Environmental Condition : Temperature 20~40°C
Test chamber capacity : 108L~1440L
Temperature range : NSS.ACSS 47℃±1℃/CASS 63℃±1℃
Water adding device : Automatic
PH range : 6.5~7.2, 3.0~3.2
Test chamber size : 60*45*40cm to 2000*1000*500cm
Max liquid capacity : 15L to 40L
Power supply : AC220V,10A to AC220V,30A
Spray nozzle type : Bo Nute Principle
Controller type : Digital microcomputer
Model | LY-609-60 | LY-609-90 | LY-609-120 | LY-609-150 | LY-609-200 | ||||
Design standard | GB/T 10587-2006, GB/T 10125-1997, JIS-D0201, H8502, H8610, K5400, Z2371 | ||||||||
Test chamber capacity(L) | 108L | 270L | 600L | 750L | 1000L | ||||
Temperature | Test chamber | NSS.ACSS 35°C±1°C/CASS 50°C±1°C | |||||||
Saturated air cylinder | NSS.ACSS 47°C±1°C/CASS 63°C±1°C | ||||||||
Test chamber size L×W×D(cm) | 60*45*40 | 90*60*50 | 1200*1000*500 | 1500*1000*500 | 2000*1000*500 | ||||
Max capacity of test liquid(L) | 15 | 25 | 40 | 40 | 40 | ||||
Power | AC220V,10A | AC220V,15A | AC220V,30A | ||||||





|
|
LIYI Salt Spray Test Chamber with 108L-1440L Capacity IP56 Protection and 0.5 Accuracy for Corrosion Testing Images |